CAMBRIDGE INSTITUTE OF TEACHERS EDUCATION B.Ed. Course (Admission 2022) |
|||||||||
I. Students Details: Number of students course-wise: year-wise along with details: | |||||||||
Sl. No. | Student Name | Father Name | Address | Category (Gen/SC/ST/OBC/Others) | Year of Admission | Result | Percentage | Contact No./Mobile No. |
Admission Fee (Receipt No.,Date & Amount) |
1 | JUHI RANI | ANAND BIHARI SINGH | Bokaro Steel City - 827012, Jharkhand | GEN | 2022 | N/A | N/A | 9934132200 | M.R. No- 10501, Date- 21-12-2022, Rs. 44950/= |
2 | RANJITA KERKETTA | TARCISIUS KERKETTA | Tatisilwai, Ranchi - 835103 | ST | 2022 | N/A | N/A | 8709953909 | M.R. No- 10502, Date- 22-12-2022, Rs. 45000/= |
3 | CHANDNI MAHTO | RAJENDRA NATH MAHTO | Sonahatu, Ranchi - 835102 | OBC | 2022 | N/A | N/A | 7808395390 | M.R. No- 10503, Date- 22-12-2022, Rs. 45000/= |
4 | JYOTI RANI | TEJ NARAYAN SINGH | Patratu - 829119, Jharkhand | GEN | 2022 | N/A | N/A | 9065410604 | M.R. No- 10504, Date- 22-12-2022, Rs. 41000/= |
5 | CHUNNU KUMARI | KRISHNA MANJHI | Murhu, Khunti - 835216 | GEN | 2022 | N/A | N/A | 7488313493 | M.R. No- 10506, Date- 22-12-2022, Rs. 44950/= |
6 | ARPAN DUNGDUNG | ALFRED DUNGDUNG | Simdega - 835212, Jharkhand | ST | 2022 | N/A | N/A | 8789362185 | M.R. No- 10507, Date- 22-12-2022, Rs. 30000/= |
7 | YASHI SRIVASTAVA | NEERAJ KUMAR SRIVASTAVA | Namkum, Ranchi - 834010 | GEN | 2022 | N/A | N/A | 8709260487 | M.R. No- 10508, Date- 23-12-2022, Rs. 35000/= |
8 | ASHISH DUTTA UPADHYAY | NARENDRA DUTTA UPADHYAY | Namkum, Ranchi - 834010 | GEN | 2022 | N/A | N/A | 9608455187 | M.R. No- 10509, Date- 23-12-2022, Rs. 10000/= |
9 | SAVITRI KUMARI | LAXMI MAHTO | Silli, Ranchi - 835102, Jharkhand | OBC | 2022 | N/A | N/A | 7004965922 | M.R. No- 10510, Date- 23-12-2022, Rs. 10000/= |
10 | ANU RANI BARLA | BENEDICT BARLA | Harmu, Ranchi, Jharkhand | ST | 2022 | N/A | N/A | 8877546928 | M.R. No- 10512, Date- 23-12-2022, Rs. 30000/= |
11 | AKANKSHA MISHRA | DEEPAK BORA | Radium Road, Ranchi - 834001 | GEN | 2022 | N/A | N/A | 7979782925 | M.R. No- 10514, Date- 23-12-2022, Rs. 45000/= |
12 | MUSKAN KUMARI RAM | ASHOK RAM | Lalpur, Ranchi - 834001 | OBC | 2022 | N/A | N/A | 9123428844 | M.R. No- 10515, Date- 23-12-2022, Rs. 10000/= |
13 | VINITA RATHOD | RAJNI KANT RATHOD | Bariatu, Ranchi - 834009 | GEN | 2022 | N/A | N/A | 8235013102 | M.R. No- 10518, Date- 23-12-2022, Rs. 45000/= |
14 | SUBHAM KUMAR MAHTO | KHAGENDRA NATH MAHTO | Tatisilwai, Ranchi - 835103 | OBC | 2022 | N/A | N/A | 7488140903 | M.R. No- 10519, Date- 23-12-2022, Rs. 21000/= |
15 | SHALU KUMARI | DILIP KUMAR SINHA | Kuju, Ramgarh - 825316 | GEN | 2022 | N/A | N/A | 7050020305 | M.R. No- 10520, Date- 24-12-2022, Rs. 44950/= |
16 | KUMARI MANSHI | UPENDRA PRASAD KUSHWAHA | Pundag, Ranchi - 834004 | GEN | 2022 | N/A | N/A | 7349927273 | M.R. No- 10521, Date- 24-12-2022, Rs. 44950/= |
17 | NAJUK AGARWAL | VINOD AGARWAL | Near Ram Mandir, Ranchi, Jharkhand | GEN | 2022 | N/A | N/A | 7903634316 | M.R. No- 10522, Date- 24-12-2022, Rs. 44950/= |
18 | PRADEEP KUMAR LOMGA | JULIUS LOMGA | Bano, Simdega - 835201, Jharkhand | ST | 2022 | N/A | N/A | 8002116525 | M.R. No- 10523, Date- 24-12-2022, Rs. 30000/= |
19 | SHAILZA | KISTO PRAMANIK | Harmu, Ranchi - 834002, Jharkhand | OBC | 2022 | N/A | N/A | 7488268318 | M.R. No- 10524, Date- 25-12-2022, Rs. 30000/= |
20 | KUNAL PRATAP SINGH | SATYANDRA KUMAR SINGH | Ratu, Ranchi - 835222, Jharkhand | GEN | 2022 | N/A | N/A | 6202228742 | M.R. No- 10525, Date- 25-12-2022, Rs. 30000/= |
21 | RABINA PRASAD | DURGA PRASAD | Namkum, Ranchi - 834010 | OBC | 2022 | N/A | N/A | 8298000991 | M.R. No- 10526, Date- 25-12-2022, Rs. 25000/= |
22 | DAYANAND PRAKASH | BHEKH LAL SAW | Lalpur, Ranchi - 825406, Jharkhand | OBC | 2022 | N/A | N/A | 7870799512 | M.R. No- 10527, Date- 26-12-2022, Rs. 30000/= |
23 | ANSHU KACHHAP | BISWAS KACHHAP | Doranda, Ranchi -834002 | ST | 2022 | N/A | N/A | 6203123233 | M.R. No- 10528, Date- 26-12-2022, Rs. 40000/= |
24 | NAROTTAM MAHTO | MADHUSUDAN MAHTO | Silli, Ranchi - 835102, Jharkhand | OBC | 2022 | N/A | N/A | 9798734133 | M.R. No- 10529, Date- 26-12-2022, Rs. 19000/= |
25 | KAMLESH KUMAR SAHU | BALCHARAN SAHU | Chharda, Gumla - 835324 | OBC | 2022 | N/A | N/A | 8863011773 | M.R. No- 10531, Date- 28-12-2022, Rs. 15000/= |
26 | BALRAM MAHTO | SURENDRA NATH MAHTO | Chota Muri, Ranchi - 835101 | OBC | 2022 | N/A | N/A | 7281055778 | M.R. No- 10535, Date- 09-01-2023, Rs. 35000/= |
27 | SUBHAM JHA | MODANAND JHA | Madhuban, Dhanbad - 828128 | GEN | 2022 | N/A | N/A | 6207891235 | M.R. No- 10536, Date- 09-01-2023, Rs. 44950/= |
28 | PRAFULYA MAHTO | PARMESHWAR MAHTO | Silli, Ranchi - 835102, Jharkhand | OBC | 2022 | N/A | N/A | 6200657728 | M.R. No- 10537, Date- 09-01-2023, Rs. 30000/= |
29 | SHAILBALA KUMARI SAHU | TRIVENI SAHU | pokla, Gumla - 835227 | OBC | 2022 | N/A | N/A | 6205748819 | M.R. No- 10538, Date- 09-01-2023, Rs. 20000/= |
30 | ASTHA TERESA KHALKHO | WILFRED KHALKHO | Namkum, Ranchi - 834010 | ST | 2022 | N/A | N/A | 7488376237 | M.R. No- 10539, Date- 10-01-2023, Rs. 45000/= |
31 | SUMAN KUMAR | LOKESHWAR YADAV | Hatia, Ranchi - 834003 | OBC | 2022 | N/A | N/A | 7004923875 | M.R. No- 10540, Date- 10-01-2023, Rs. 20000/= |
32 | KAILASH BARAIK | CHANDRA MOHAN BARAIK | Raja Ulatu, Ranchi - 834010 | GEN | 2022 | N/A | N/A | 7366004587 | M.R. No- 10541, Date- 10-01-2023, Rs. 20000/= |
33 | HRITIK RAJ | AVAY KUMAR JAISWAL | Tatisilwai, Ranchi - 835103 | OBC | 2022 | N/A | N/A | 6299347065 | M.R. No- 10542, Date- 10-01-2023, Rs. 45000/= |
34 | ROSELIN TIRKEY | PAULUS TIRKEY | Jonha, Ranchi - 835103 | ST | 2022 | N/A | N/A | 9905044483 | M.R. No- 10543, Date- 10-01-2023, Rs. 45000/= |
35 | MAHIMA ROSELINE GURIA | jIWAN MASIH GURIA | Khunti - 835227, Jharkhand | ST | 2022 | N/A | N/A | 9798132679 | M.R. No- 10544, Date- 10-01-2023, Rs. 44950/= |
36 | PRAMILA TOPNO | SIRIL TOPNO | Barwadih, Latehar - 822111 | ST | 2022 | N/A | N/A | 7667342260 | M.R. No- 10545, Date- 10-01-2023, Rs. 45000/= |
37 | FALAHTAJ TANZEEM | SYED SAIF AHMED | Lower Bazar, Ranchi - 834001 | GEN | 2022 | N/A | N/A | 8789890536 | M.R. No- 10546, Date- 10-01-2023, Rs. 25000/= |
38 | URJA | NAND KISHOR SAHU | Lalpur, Ranchi - 834001 | OBC | 2022 | N/A | N/A | 6006695727 | M.R. No- 10547, Date- 11-01-2023, Rs. 40000/= |
39 | SWETA LAKRA | JUNAS LAKRA | Simdega - 835223, Jharkhand | ST | 2022 | N/A | N/A | 7296089968 | M.R. No- 10548, Date- 11-01-2023, Rs. 50000/= |
40 | PALLAVI SNEHA TIRKEY | ERIC TIRKEY | Namkum, Ranchi - 835222 | ST | 2022 | N/A | N/A | 9431592100 | M.R. No- 10549, Date- 11-01-2023, Rs. 40000/= |
41 | PRABHA KUMARI | DEVIDAYAL SINGH MUNDA | Kota, Khunti - 835225 | ST | 2022 | N/A | N/A | 8825210671 | M.R. No- 10550, Date- 11-01-2023, Rs. 25000/= |
42 | HEMANTI KUMARI | BAIJNATH MAHTO | Maganpur, Ramgarh - 829110 | OBC | 2022 | N/A | N/A | 8789627100 | M.R. No- 10551, Date- 11-01-2023, Rs. 30000/= |
43 | RUPALI KACHHAP | NARESH KACHHAP | Kanke Road, Ranchi - 834008 | ST | 2022 | N/A | N/A | 7909077528 | M.R. No-10553 , Date- 11-01-2023, Rs. 40000/= |
44 | HERMAN PURTY | BINOD PURTY | Binda, Kunti - 835216 | ST | 2022 | N/A | N/A | 9006786842 | M.R. No- 10554, Date- 11-01-2023, Rs. 25000/= |
45 | RAJ KUMAR MANJHI | MANGAL MANJHI | Tamar, Ranchi - 835225, Jharkhand | ST | 2022 | N/A | N/A | 8409228463 | M.R. No- 10555, Date- 11-01-2023, Rs. 25000/= |
46 | NAYAN KUMAR KAUSHAL | RATAN RAM | Morabadi, Ranchi - 825301 | SC | 2022 | N/A | N/A | 7422442793 | M.R. No- 10556, Date- 11-01-2023, Rs. 45000/= |
47 | SONAM SAHU | SURESH CHANDRA SAHU | Silli, Ranchi - 835102, Jharkhand | OBC | 2022 | N/A | N/A | 8709748289 | M.R. No- 10557, Date- 12-01-2023, Rs. 45000/= |
48 | PRATIVA MAHTO | HARIPAD MAHTO | Chota Muri, Ranchi - 835101 | OBC | 2022 | N/A | N/A | 6206126232 | M.R. No- 10558, Date- 12-01-2023, Rs. 45000/= |
49 | RAKESH MAHTO | ARJUN MAHTO | Chota Muri, Ranchi - 835101 | OBC | 2022 | N/A | N/A | 6200961488 | M.R. No- 10559, Date- 12-01-2023, Rs. 15000/= |
50 | VIKASH KANDULNA | BINAY KANDULNA | Rania, Khunti - 835210 | ST | 2022 | N/A | N/A | 6202809129 | M.R. No- 10560, Date- 12-01-2023, Rs. 30000/= |
51 | SHIPRA SUMAN | NAWAL KISHORE MISHRA | Hehal, Ranchi - 834005, Jharkhand | GEN | 2022 | N/A | N/A | 9504631353 | M.R. No- 10561, Date- 12-01-2023, Rs. 30000/= |
52 | MANISH PATEL | NAVEEN PATEL | Palamu -- 822131, Jharkhand | OBC | 2022 | N/A | N/A | 7903239951 | M.R. No- 10562, Date- 12-01-2023, Rs. 44950/= |
53 | SWATI EKKA | AJIT EKKA | Namkum, Ranchi - 834010 | ST | 2022 | N/A | N/A | 8789869751 | M.R. No- 10563, Date- 12-01-2023, Rs. 20000/= |
54 | GEETA KUMARI | ATWA MAHTO | Tatisilwai, Ranchi - 835103 | OBC | 2022 | N/A | N/A | 7870061084 | M.R. No- 10565, Date- 12-01-2023, Rs. 10000/= |
55 | RAVIKANT PRASAD | SAGAR PRASAD | Karamtoli Road, Ranchi - 825319 | OBC | 2022 | N/A | N/A | 6200974316 | M.R. No- 10569, Date- 21-01-2023, Rs. 20000/= |
56 | KHUSHI SINGH | JANARDAN SINGH | Hatia, Ranchi - 834003 | OBC | 2022 | N/A | N/A | 8789304548 | M.R. No- 10572, Date- 23-01-2023, Rs. 45000/= |
57 | SMRITI KUMARI | DHANESWER KUMAR YADAV | Namkum, Ranchi - 834010 | OBC | 2022 | N/A | N/A | 9661235969 | M.R. No- 10574, Date- 26-01-2023, Rs. 45000/= |
58 | HARSHITA RANI | NEERAJ KUMAR | Namkum, Ranchi - 834010 | GEN | 2022 | N/A | N/A | 9534868659 | M.R. No- 10575, Date- 23-01-2023, Rs. 45000/= |
59 | SHRISTI RAJ | ARUN KUMAR GUPTA | Doranda, Ranchi -834002 | OBC | 2022 | N/A | N/A | 8294733635 | M.R. No- 10577, Date- 24-01-2023, Rs. 35000/= |
60 | SHRUTI RANI | DIVAKAR DEV | Kanke Road, Ranchi - 834008 | GEN | 2022 | N/A | N/A | 8102041789 | M.R. No- 10578, Date- 24-01-2023, Rs. 45000/= |
61 | HEMANT ABHISHEK XALXO | ANIL KUMAR XALXO | Buti, Ranchi, Jharkhand | ST | 2022 | N/A | N/A | 7479734521 | M.R. No- 10579, Date- 24-01-2023, Rs. 35000/= |
62 | ANITA KUMARI | GOPAL MAHTO | Sonahatu, Ranchi - 835204 | OBC | 2022 | N/A | N/A | 6206705642 | M.R. No- 10580, Date- 24-01-2023, Rs. 40000/= |
63 | SANGEETA TOPPO | BIRSA TOPPO | Hehal, Ranchi - 834005, Jharkhand | ST | 2022 | N/A | N/A | 9334566942 | M.R. No- 10581, Date- 24-01-2023, Rs. 45000/= |
64 | ARCHANA KUMARI | RAJENDRA SINGH | Hatia, Ranchi - 834003 | GEN | 2022 | N/A | N/A | 7667287362 | M.R. No- 10582, Date- 25-01-2023, Rs. 39450/= |
65 | ATUL XALXO | ABINASH XALXO | Khuntitoli. Simdega - 835223 | ST | 2022 | N/A | N/A | 7541934699 | M.R. No- 10583, Date- 25-01-2023, Rs. 20000/= |
66 | BASANT HASSA | MANGA HASSA | Murhu, Khunti - 835210 | ST | 2022 | N/A | N/A | 8210374558 | M.R. No- 10584, Date- 25-01-2023, Rs. 16000/= |
67 | WILLIAM BARLA | ALPHONSE BARLA | Anandpur, Singhbhum - 833104 | ST | 2022 | N/A | N/A | 8809832251 | M.R. No- 10586, Date- 25-01-2023, Rs. 30000/= |
68 | BARISH KUMAR RAMAN | BALESHWAR RAMAN | Khuntitoli. Simdega - 835223 | SC | 2022 | N/A | N/A | 6204805465 | M.R. No- 10587, Date- 27-01-2023, Rs. 5000/= |
69 | RAKHI BABLI KACHHAP | TARA KACHHAP | Doranda, Ranchi -834002 | ST | 2022 | N/A | N/A | 6200670494 | M.R. No- 10589, Date- 27-01-2023, Rs. 45000/= |
70 | SENCHURI KUMARI | SUGNA MUNDA | Kanta Toli, Ranchi - 834001 | ST | 2022 | N/A | N/A | 9771200270 | M.R. No- 10590, Date- 27-01-2023, Rs. 10000/= |
71 | SUNITA MING | SUKHDEO MING | Gangu Toli, Bajubazar, Ranchi | ST | 2022 | N/A | N/A | 8789881458 | M.R. No- 10591, Date- 27-01-2023, Rs. 35000/= |
72 | HEMANT SAHU | SUCHAND SAHU | Nathpur, Gumla - 835220 | OBC | 2022 | N/A | N/A | 9572732922 | M.R. No- 10593, Date- 27-01-2023, Rs. 24000/= |
73 | PINKI KUMARI GUPTA | MAHESH SAW | Sadar, Hazaribagh - 825303 | OBC | 2022 | N/A | N/A | 9693779584 | M.R. No- 10594, Date- 28-01-2023, Rs. 44950/= |
74 | RAJNANDANI | KANHAI SINGH | Palamu -- 822706, Jharkhand | ST | 2022 | N/A | N/A | 9508780291 | M.R. No- 10600, Date- 28-01-2023, Rs. 20000/= |
75 | ASHISH OLSON XALXO | PRABODH XALXO | Latehar - 822119, Jharkhand | ST | 2022 | N/A | N/A | 7050081061 | M.R. No- 10596, Date- 28-01-2023, Rs. 45000/= |
76 | JACOB TOPPO | ERIC TOPPO | GPO, Ranchi - 834001, Jharkhand | ST | 2022 | N/A | N/A |
7549097374 |
M.R. No- 10597, Date- 28-01-2023, Rs. 45000/= |
77 | PRITI KUMARI | RAJESHWAR RAM | Bhelatand, Dhanbad - 828103 | OBC | 2022 | N/A | N/A | M.R. No- 10598, Date- 28-01-2023, Rs. 44950/= | |
78 | SUMIT KUMAR | NANDKESHWAR RAM | Karma, Hunterganj Chatra - | SC | 2022 | N/A | N/A | 9871232107 | M.R. No- 10599, Date- 28-01-2023, Rs. 45000/= |
79 | SANJAY SINGH MUNDA | SUBAL SINGH MUNDA | Bariatu, Ranchi - 834009 | ST | 2022 | N/A | N/A | 882534773 | M.R. No- 10605, Date- 04-02-2023, Rs. 35000/= |
80 | SACHIN KUMAR | LALKESHWAR PRASAD YADAV | Bikhanpur, Muzaffarpur, Bihar - 842004 | OBC | 2022 | N/A | N/A | 9102854687 | M.R. No- 10606, Date- 06-02-2023, Rs. 10000/= |
81 | ANISH KUMAR | SANTOSH KUMAR SINGH | GPO, Ranchi - 834001, Jharkhand | GEN | 2022 | N/A | N/A | 7480064329 | M.R. No- 10608, Date- 06-02-2023, Rs. 20000/= |
82 | REMIKA SONI | JASWINDER SINGH SONI | GPO, Ranchi - 834001, Jharkhand | GEN | 2022 | N/A | N/A | 7209533080 | M.R. No- 10668, Date- 16-03-2023, Rs. 10000/= |
83 | HARLEEN KAUR | RAJENDER SINGH | Chutia, Ranchi - 834001, Jharkhand | GEN | 2022 | N/A | N/A | 6299626611 | M.R. No- 10669, Date- 16-03-2023, Rs. 10000/= |
84 | KUMARI SHRIMATI MEHTA | JAGABANDHU MAHTO | Baredih, Ranchi - 835225, Jharkhand | OBC | 2022 | N/A | N/A | 6299172359 | M.R. No- 10670, Date- 16-03-2023, Rs. 10000/= |
85 | SUMIT KUMAR | LAKSHMI KANT HAJAM | OBC | 2022 | N/A | N/A | 8825122607 | M.R. No- 10672, Date- 16-03-2023, Rs. 15000/= | |
86 | ANAMIKA HALDER | SUBRATO HALDER | Kanta Toli, Ranchi - 834001 | OBC | 2022 | N/A | N/A | 906006753 | M.R. No- 10673, Date- 16-03-2023, Rs. 45000/= |
87 | NISHITA KUMARI | JAY PRAKASH SINGH | Tatisilwai, Ranchi - 835103 | GEN | 2022 | N/A | N/A | 8210855639 | M.R. No- 10674, Date- 16-03-2023, Rs. 30000/= |
88 | SHALINI KUMARI | BRAJESH KUMAR | Doranda, Ranchi -834002 | GEN | 2022 | N/A | N/A | M.R. No- 10675, Date- 16-03-2023, Rs. 40000/= | |
89 | VIKRANT KUMAR | SHASHI SHEKHAR SHARMA | Dipatoli, Ranchi - 825418 | GEN | 2022 | N/A | N/A | 8102002678 | M.R. No- 10676, Date- 16-03-2023, Rs. 20000/= |
90 | RASHMI KUMARI | INDRADEO RAM | Bariatu, Ranchi - 834009 | OBC | 2022 | N/A | N/A | 7667141682 | M.R. No- 10677, Date- 16-03-2023, Rs. 30000/= |
91 | PAYAL KUMARI | DiILIP THAKUR | Tatisilwai, Ranchi - 835103 | OBC | 2022 | N/A | N/A | 9142422790 | M.R. No- 10678, Date- 16-03-2023, Rs. 45000/= |
92 | ANJALI MAHTO | UPENDER MAHTO | Chota Muri, Ranchi - 835101 | OBC | 2022 | N/A | N/A | 9142052535 | M.R. No- 10679, Date- 16-03-2023, Rs. 45000/= |
93 | RISHIKA PARIYAR | INDRALAL PARIYAR | Rims Road, Ranchi -834009 | GEN | 2022 | N/A | N/A | 7004586252 | M.R. No- 10680, Date- 16-03-2023, Rs. 39950/= |
94 | SALONI KUMARI | CHANDRA SHEKHAR PRASAD | Kamre, Ranchi - 835222 | GEN | 2022 | N/A | N/A | 8210731022 | M.R. No- 10681, Date- 16-03-2023, Rs. 40000/= |
95 | LILIMA KUMARI | PANCHANAN PRAMANIK | Mankidih, Ranchi - 835103 | OBC | 2022 | N/A | N/A | 6203914582 | M.R. No- 10682, Date- 16-03-2023, Rs. 45000/= |
96 | PRIYANKA KUMARI | RAJESHWAR RAM | Belatand, Danbad - 828103 | OBC | 2022 | N/A | N/A | 6201440618 | M.R. No- 10683, Date- 16-03-2023, Rs. 39950/= |
97 | PURNIMA CHOUDHARY | RADHE SHYAM CHOUDHARY | Hatia, Ranchi - 834003 | OBC | 2022 | N/A | N/A | 9304764884 | M.R. No- 10684, Date- 18-03-2023, Rs. 44950/= |
98 | JYOTI SHARAN | PREM SHARAN SATSANGI | Pundag, Ranchi - 834004 | GEN | 2022 | N/A | N/A | 8102069760 | M.R. No- 10685, Date- 18-03-2023, Rs. 10000/= |
99 | PINKI KUMARI | SHAMBHU NATH PANDEY | Sector - 4, Bokaro, Jharkhand | GEN | 2022 | N/A | N/A | 6200192352 | M.R. No- 10686, Date- 18-03-2023, Rs. 25000/= |
100 | PUJA KUMARI | BASANT KUMAR SAHU | Karra, Khunti - 835209 | OBC | 2022 | N/A | N/A | 6204470785 | M.R. No- 10688, Date- 18-03-2023, Rs. 35000/= |